Handhelds
EZ-10 pH Pen
Making pH Measurement even EZ-er! EZ-10 is a simple pH pen that measures the pH & temperature of water/liquid (0–14; 0–60 ºC).
Overview
The EM-400 is an algae handheld monitoring product that measures the in-vivo chlorophyll-a concentration in live algae cells. In-vivo chlorophyll-a is the main photosynthetic pigments of algae and can be used to assess algal biomass. This handheld fluorometer provides instant, reagent-less monitoring capability to understand algae growth dynamic in your system. The EM-400 was designed to be used for alarming or guiding your algicide dosage. Protect your system from being consumed by algae growth!
Specifications
| Item | EM-400 |
| Part Number | 50508 |
| Measurement Range | 0.3-50ppb (in-vivo Chlorophyll-a) |
| Excitation Wavelength | 470nm LED |
| Emission Wavelength | 670nm |
| Wavelength Accuracy | ±1nm |
| Detection Limit | 0.1ppb |
| Accuracy | ±1% or 0.1ppb |
| Calibration Solution Point | 0/10/20/50ppb Synthetic Chlorophyll-a Standard Solutions |
| Battery | (4) AA Alkaline Batteries for Main Module |
| Typical Battery Life | 3200 Readings |
| Display | 320×240 TFT-LCD, Visible Under Direct Sunlight |
| Dimension | L170xW80xH45 (mm) |
| Weight | 400g (without battery) |
| Temperature Range | 40-106 °F (4-41 °C) |
| Humidity | 85% at 106 °F (41 °C) |
| Environmental | IP67 |
| Regulation | CE + RoHS |
Support