Type: LSR-803 Radar Level Sensor
$1,236.00
50191Radar Level Sensor with Live Local Display | 0–15m Range
Configurations
Type: LSR-803 Radar Level Sensor
Radar Level Sensor with Live Local Display | 0–15m Range
Type: LSR-803L Radar Level Sensor with LoRa Long Range Radio Communication
Radar Level Sensor with Live Local Display | 0–15m Range | LoRa Long Range Radio Communication
Overview
The Pyxis LSR-803 Series sensors are W-band FMCW continuous frequency modulation radar level transmitters. They provide continuous level measurement up to 591 inches (49.2 ft. or 15 m) with 4-20 mA output as well as RS485, BlueTooth 5.0®. The LSR-803L is also equipped with LoRa (Long Range Radio) digital output for long-distance wireless level sensor data access. The LSR-803 Series has a 1.3" OLED display and 4 buttons for quick configuration and can be wirelessly configured via the Pyxis uPyxis® app for Mobile or Desktop devices enabling rapid integration and deployment in the field. The sensors are powered by a 24 VDC / 2.0W external power supply or 4 AA alkaline batteries and are ideal for use with commonly used OEM controllers, PLC or DCS systems. This non-contact liquid level sensor platform is well suited for corrosive liquids and can be used for industrial, municipal and process liquid storage as well as chemical feed applications.
Specifications
| Item | LSR-803L | LSR-803 |
|---|---|---|
| P/N | 54495 | 50191 |
| Power Supply | 24VDC, 2W or (4) AA Alkaline Batteries | 24VDC, 2W or (4) AA Alkaline Batteries |
| Radio Output | Long Range Radio (LoRa) | N/A |
| Enclosure Rating | IP66 | IP67 |
| Bluetooth® | Bluetooth® 5.0 – 4.1, 32ft (10m) Line of Sight for use with uPyxis® | |
| Wired Output | (1) 4-20mA / RS-485 Modbus | |
| Output Cable | Waterproof 7-PIN (10ft/3m) Cable with Adapter and Flying Lead Cable | |
| Extension Cable | Waterproof Extension Cables Sold Separately | |
| Range | 2–591 inches (0.05–15m) | |
| Resolution | 0.02in (0.5mm) | |
| Accuracy | ±2mm | |
| Dead Zone | 2in (5cm) | |
| Measurement Interval | Programmable via uPyxis® in both 24VDC or AA Battery Power Supply | |
| Installation | 2in NPT | |
| Weight | 0.82lbs (370g) | |
| Dimension | 4.13in (105mm) H; 3.31in (84mm) D | |
| Enclosure Material | Polycarbonate (PC), Polybutylene Terephthalate (PBT) | |
| Ambient Temperature | 5–122 °F (-15–50 °C) | |
| Storage Temperature | -4–140 °F (-20–60 °C) | |
| Pressure | -29–58psi (-0.2–0.4MPa) | |
| Display | 1.3" OLED Display | |
| Regulation | UL / CE / RoHS / UKCA | |
| Transmitter FCC ID | 2BAJ2-LSR | |
*With Pyxis' continuous improvement policy, this specification is subject to change without notice.
Support