Range: LT-631 (0–500NTU)
$5,608.00
53249Self-Wiping, Submersible or Inline Installation Turbidity Sensor | 0.00–500.00NTU Range
Configurations
Range: LT-631 (0–500NTU)
Self-Wiping, Submersible or Inline Installation Turbidity Sensor | 0.00–500.00NTU Range
Range: LT-632 (0–1,000NTU)
Self-Wiping, Submersible or Inline Installation Turbidity Sensor | 0.00–1,000.00NTU Range
Range: LT-633 (0–4,000NTU)
Self-Wiping, Submersible or Inline Installation Turbidity Sensor | 0.00–4,000.00NTU Range
Overview
The LT-63X Series sensor platform (including the LT-631, LT-632 and LT-633) are submersible, waterproof, self-cleaning sensors utilize dual infrared detection technology to measure turbidity in the ranges of 0 to 4000 NTU. The sensor automatically compensates for disturbances caused by flow fluctuations, climate change, color change or changes in turbidity. The instrument design is virtually maintenance-free, and the self-cleaning capability of the sensor prevents deviations caused by air bubbles and suspended solids particulate. It is powered by a 24 VDC/6W power supply and offers fully integrated 4-20 mA and RS-485 Modbus output signals for connection to any controller, PLC or DCS network. When clean, the unique Pyxis sensor design offers a stability of <0.1NTU for up to 1-year without calibration. Additionally, this sensor platform can be accessed via the MA-CR Bluetooth/USB adapter for local display, diagnostics, auto-wiper programming, sensor cleaning and calibration when using the uPyxis APP for mobile or desktop devices. The LT-63X series sensor is ideal for use in raw water, surface water, storm water, process water and discharged water applications.
Specifications
| Item | LT-631 | LT-632 | LT-633 |
|---|---|---|---|
| Part Number | 53249 | 53250 | 10002 |
| Parameter | Turbidity | Turbidity | Turbidity |
| Measurement Range | 0.00–500.00 NTU | 0.00–1,000.00 NTU | 0.00–4,000.00 NTU |
| Unit of Measure | NTU (Nephelometric Turbidity Unit) | ||
| Lower Detection Limit | 0.5 NTU | ||
| Precision | <100: ±2 NTU or 2% of value, >100: ±10% of reading | ||
| Accuracy | ±2 NTU or 3% of the value | ||
| Resolution | 0.1 NTU | ||
| Response Time | T95 < 12 seconds | ||
| Calibration Method | Field tested process sample or formazin calibration standard | ||
| Dual Wavelengths | Dual InfraRed Light Sources – ISO-7027 Compliant | ||
| Method | Scattering | ||
| Power Supply | 22–26VDC, 6W | ||
| Operating Temperature | 32–122°F (0–50°C) | ||
| Storage Temperature | -7–60°C (20–140°F) | ||
| Outputs | Isolated 4–20mA Analog Output and Isolated RS-485 Modbus Digital Output | ||
| Installation | Submersed fixed conduit ¾ inch, hoisting chain, or inline using ST-008 Tee | ||
| Sensor Distance Install | From bottom of vessel (>15cm) / From side of vessel (>10cm) | ||
| Material | 316L Stainless Steel Body and Wiper Arm, PTFE Wiper Blade | ||
| Weight | 1,530g (3.3lbs) | ||
| Operational Pressure | 45psi (3.5Bar) | ||
| Rating | IP-68 fully dustproof and waterproof | ||
| Regulation | CE / RoHS | ||
| Dimensions | 254mm L, 57mm W, 57mm H | ||
| Cable Length | 33ft (10m) IP-67 8PIN Adapter, 4.9ft (1.5m) Flying Lead IP-67 8PIN Adapter | ||
Support