Fluorometers
EM-500 Chlorophyll-A Inline Sensor
Inline Sensors
Overview
The ST-500SS is identical to the ST-500 but is offered in a 304L Stainless Steel body with 3/4 inch FNPT ports. Designed for high pressure applications, the ST-500SS measures for PTSA at a range of 0–300ppb, utilizing LED UV light sources to determine a final value. Like the ST-500, the ST-500SS internally compensates for color & turbidity, making it extremely reliable. With a combination of 4–20mA & RS-485 Modbus outputs, you can connect the ST-500SS to any controller, PLC or DCS network.
To enable uPyxis features, connect the ST-500SS to our MA-WB Bluetooth® adapter. This sensor arrives with our ST-001 tee assembly, as well as all necessary cables for rapid installation.
Specifications
| Item | ST-500S Inline PTSA Sensor |
| Part Number | 50700 |
| PTSA Output Scale | 0-200ppb |
| PTSA Max Range via uPyxis® | 0-300ppb |
| PTSA Precision/Accuracy | ±1ppb |
| Excitation/Emission | LED 365/410nm |
| Power Supply | 22-26VDC, Power Consumption – 1W |
| Outputs | Isolated 4-20mA Analog & Isolated RS-485 Digital – 7-Pin |
| Installation | 3/4in FNPT Threading |
| Weight | 1,148g (2.5lbs) |
| Operation Pressure | 290psi (20Bar) |
| Operation Temperature | 4-49 °C (40-120 °F) |
| Storage Temperature | -20-60 °C (40-120 °F) |
| Material | 304 Stainless Steel |
| Rating | IP67, Dustproof & Waterproof |
| Regulation | CE + RoHS |
| Dimensions | 6.8in (172.7mm) L x 1.44in (36.6mm) D |
| Cable Length | 5ft, Terminated with IP67 Adapter + 1.5ft Flying Lead |
Support